Nährwerte | 100 | g | portion 25 |
g | |
Energie | 1513 | kJ | 378 | kJ | |
357 | kcal | 89 | kcal | ||
Fett | 1,5 | g | 0,4 | g | |
-davon gesättigte Fettsauren | 0,5 | g | 0,1 | g | |
Kohlenhydrate | 16 | g | 3,9 | g | |
-davon Zücker | 11 | g | 2,8 | g | |
Ballaststoffe | 3,7 | g | 0,9 | g | |
Eiweiß | 68 | g | 17 | g | |
Salz | 2,6 | g | 0,66 | g | |
MINERALEN | NRV* 25g | ||||
Kalium | 324 | mg | 81,0 | mg | 4% |
Kalzium | 988 | mg | 247 | mg | 31% |
Phosphor | 550 | mg | 138 | mg | 20% |
Magnesium | 114 | mg | 28,6 | mg | 8% |
VITAMINEN | NRV* 25g | ||||
Vitamine A | 480 | µg | 120 | µg | 15% |
Vitamine C | 48 | mg | 12 | mg | 15% |
Vitamine E | 7,2 | mg | 1,8 | mg | 15% |
Vitamine B1/Thiamine | 0,7 | mg | 0,2 | mg | 15% |
Vitamine B2/Riboflavine | 1,3 | mg | 0,3 | mg | 22% |
Vitamine B3/Niacine | 9,6 | mg | 2,4 | mg | 15% |
Vitamine B5/Pantothensäure | 3,6 | mg | 0,9 | mg | 15% |
Vitamine B6 | 0,8 | mg | 0,2 | mg | 15% |
Vitamine B8/Biotine | 30 | µg | 7,5 | µg | 15% |
Vitamine B9/Folsäure | 120 | µg | 30 | µg | 15% |
Vitamine B12 | 1,5 | µg | 0,4 | µg | 15% |
- proteinreiches Vanille-Dessert
- 5 Beutel
Zutaten: Milchproteine (Emulgator: Lecithine), Fructose, Magermilchpulver, Inulin, Aromen, Salz, Antibackmittel: Magnesium- und Kaliumcarbonate, Vitamine (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), Maltodextrin, Farbstoff: Beta-Carotin, Süßstoffe: Sucralose und Acesulfam-K, Verdickungsmittel: Xanthangummi.
Kann Spuren von Gluten, Schalentieren, Eiern, Fisch, Soja, Nüssen und Selde enthalten.
Bewertungen
Es gibt noch keine Bewertungen.